Place of Origin: | China |
---|---|
Brand Name: | G-Teck |
Model Number: | Amino Acid Chelate Trace Elements |
Minimum Order Quantity: | 3~5 Mt |
Price: | Negotiable |
Packaging Details: | Packaging and storage Available in 1Kg, 5Kg, 10Kg, 25Kg bag or jumbo bag |
Delivery Time: | 10~15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 000 kilogram per month |
Color: | Light Yellow | Odor: | Special Aromatic |
---|---|---|---|
Moisture: | 5% | PH Value: | 3~6 |
Total Amino Acid Content: | 25% | Nitrogen: | 10% |
Micro Elements Chelation(Fe,Cu,B,Zn,Mn): | 10% | Other Names: | Aminoacid Powder |
Application: | Organic Fertilizer | Water Solubility: | Completely |
Elements/trace elements (Fe, Cu, B, zinc, Mn, etc.) in the form of amino acid chelate. Also, trace elements can be modified
To other types of medium elements (Ca, Mg, S), trace elements (Fe, Cu, B, Zn, Mn, Mo) or other necessary elements (Si, Se, etc.).
This product is stable, safe, non-toxic, non-irritating, easy deliquescent.
Physical Properties | Chemical Properties | ||
Color | Light Brown | Total Amino acid Content | 25~30% |
Odor | Special Aromatic | Nitrogen | 10% |
Water Solubility | 100% | Micro elements chelation(Fe,Cu,B,Zn,Mn) |
10% |
PH Value | 4 ~ 6 | ||
Moisture | 5% |
Chelated amino acids are mainly used in various agricultural fertilization fields: fruits, pastures, horticultural crops, etc.
It can improve the utilization rate and reduce the amount of chemical fertilizer.
Recommended use of irrigation and foliar spraying, dilution rate: foliar spraying: 1:6,000-1000; Irrigation :1:500-600
Enhance the immune system of crops against fungal and bacterial diseases and promote photosynthesis and enzyme activities
Prevent leaf blight, yellowing, root rot and other diseases, can reduce the adverse effects caused by improper application of pesticides
Enhanced plant physiological function, improve the yield and quality