Color: | Light Brown | Water Solubility: | Total Water Soluble |
---|---|---|---|
Odour: | Special Aromatic | Total Free Amino Acid Content: | 45~50% |
Nitrogen: | ≥17% | Moisture: | 5% |
PH Value: | 4~6 | CAS No.: | 65072-01-7 |
Highlight: | Biostimulant Amino Acid Agriculture,amino acid fertilizer powder,amino acids in powder form |
Total Free Amino acid 50% Biostimulant Amino Acid Agriculture For Horticultural Crops PH 4-6
General Information of Agriculture Amino Acids
Physical Properties | Chemical Properties | ||
Color | Light Brown | Total Amino acid Content | 45%~50% |
Odor | Special Aromatic Smell | Free Amino Acid Content | 40%~45% |
Water Solubility | 100% | Organic Nitrogen | 6.25% |
Moisture | 5% | Nitrogen | 17% |
PH Value | 3~6 | Organic Matter | 50% |
Amino Gram of Agriculture Amino Acids
Benefits of Agriculture Amino Acids:
Enhance crops immune system to fungal and bacterial diseases Accelerate photosynthesis and enzyme activity
Prevent leaf withered ,yellowish and root rot etc disease,could relieve adverse effect of pesticide by improper application
Increase the physiological function of plants to higher yield and quality
Application of Agriculture Amino Acids
Packaging and storage of Agriculture Amino Acids
Packaging and storage Available in 1Kg, 5Kg, 10Kg, 20Kg bag,jumbo bag