| Color: | Light Brown | Water Solubility: | 100% |
|---|---|---|---|
| Odour: | Special Aromatic | Total Free Amino Acid Content: | 45~50% |
| Nitrogen: | ≥17% | Moisture: | 5% |
| PH Value: | 4~6 | CAS No.: | 65072-01-7 |
| Organic Matter: | 50% | ||
| Highlight: | 50% Free Amino Acids Agriculture,OEM Free Amino Acids Agriculture,amino acid fertilizer for plants |
||
Light Brown Powder 45% To 50% Free Amino Acids Agriculture 100% Water Solubility Organic Matter 50%
General Information of Agriculture Amino Acids
Amino acids were obtained from hydrolyzed proteins. Amino acids contains free amino acids and water soluble in total. Agricultural amino acid is a kind of stable chemical properties, average molecular weight of less than 1000 amino acids.
Agricultural amino acids stable, safe, non-toxic, non-irritating, easy deliquescence.
| Physical Properties | Chemical Properties | ||
| Color | Light Brown | Total Amino acid Content | 45%~50% |
| Odor | Special Aromatic Smell | Free Amino Acid Content | 40%~45% |
| Water Solubility | 100% | Organic Nitrogen | 6.25% |
| Moisture | 5% | Nitrogen | 17% |
| PH Value | 3~6 | Organic Matter | 50% |
Amino Gram of Agriculture Amino Acids
![]()
Application of Agriculture Amino Acids
Packaging and storage of Agriculture Amino Acids
Packaging and storage Available in 1Kg, 5Kg, 10Kg, 20Kg bag,jumbo bag