Total Amino Acid Conten: | 80% | Total Free Amino Acid Content: | 75~80% |
---|---|---|---|
Nitrogen: | 13% | Water Solubility: | 100% |
Organic Nitrogen: | 9%~11% | Odor: | Special Odor |
Color: | Light Brown | Moisture: | 3%~5% |
PH Value: | 4~6 | ||
Highlight: | Pastures Amino Acid 80 Powder,PH4-6 Amino Acid 80 Powder,9% Amino Acid Powder exporter |
Total Free 80% Amino Acid 80 Powder Light Brown Organic Nitrogen 9%~11%
General Information of Amino Acid 80
Amino Acid 80 ontains a total of 80% amino acids and a total free amino acid content of 75% ~ 80%. Amino Acid 80 is completely soluble in water.
the molecular weight may be less than 1000. Amino Acid 80 is extracted from the hydrolyzed protein. Amino Acid 80 is a kind of ideal raw material for creating molds with stable chemical properties.
Physical & Chemical Properties of Amino Acid 80
Physical Properties | Chemical Properties | ||||||||
Odor | Special Aromatic | Total Amino acid Content | 75~80% | ||||||
Odour | Special Aromatic | Nitrogen | 13% | ||||||
Water Soluble | Total Water Soluble | Organic Nitrogen | 9% | ||||||
Moisture | 3%~5% | PH Value | 4~6 |
Although amino acid 80 is used as a plant nutrient or formula making during the whole agriculture farming actions, some free amino acids can play additional roles.
L-proline can reduce the effects of abiotic stress and speed up recovery time by strengthening the cell wall.
L-glycine and L-glutamic acid are the key components of chlorophyll production.
L-glycine and L-glutamate can chelate metal ion nutrients and promote plant absorption and entry into cells.
L-tryptophan is a precursor for auxin synthesis and is used for root growth and development.
L-methionine is a precursor of ethylene that promotes maturation.
According to scientists study, different kinds of free amino acid have different kinds of founctions on during the whole crop growing periods, see Resources in the table below for details
Item | Free Amino acid Accordingly | Function | Referenced Documents |
1 | Alanine | Viral resistance,Anti-Cold weather | Zeier. 2013. Plant, Cell & Environ. 35:2085-2103. /Levitt. 2012. Science. Chilling, Freezing, and High Temperature Stresses. |
2 | Tryptophan | Auxin precursor | Zhao. 2014. Arabidopsis Book 12:eO173 |
3 | Glycine | Chelating agent,Growth stimulation | Souri. 2016. Open Agriculture 1:118-122.&Noroozlo et al. 2019. Open Agric. 4:164-172 |
4 | Lysine | Chelating agent | Souri. 2016. Open Agriculture 1:118-122. |
5 | Valine | Auxin precursor | Zhao. 2014. Arabidopsis Book 12:eO173 |
6 | Arginine | Cell division,Germination | Winter et al. 2015. Front Plant Sci. 6:534.&Desmaison and Tixier. 1986. Plant Physiol. 81(2):692. |
7 | Phenylalanine | Woody tissue and lignin formation | Bonner and Jensen. 1998. ACS Symposium. Chpt 2. |
8 | Glutamine | Chelating agent | Souri. 2016. Open Agriculture 1:118-122. |
9 | Asparagine | Germination | Desmaison and Tixier. 1986. Plant Physiol. 81(2):692. |
10 | Cysteine | Chelating agent | Souri. 2016. Open Agriculture 1:118-122. |
11 | Glutamine | Growth stimulation | Noroozlo et al. 2019. Open Agric. 4:164-172 |
12 | Histidine | Chelating agent | Souri. 2016. Open Agriculture 1:118-122. |
13 | Glutamic acid | Chlorophyll precursor | Gomez-Silva et al. 1985. Planta 165(1):12-22 |
14 | Serine | Auxin precursor | Zhao. 2014. Arabidopsis Book 12:eO173 |
15 | Hydroxyproline | Plant development, pollen fertility,Anti-Stress | Mattioli et al. 2018 BMC Plant Biol. 18(1):356&Hayat et al. 2012. Plant Signal Behav. 7(11): 1456-1466. |
16 | Proline | Plant development, pollen fertility,Anti-Stress | Mattioli et al. 2018 BMC Plant Biol. 18(1):356&Hayat et al. 2012. Plant Signal Behav. 7(11): 1456-1466. |
17 | Methionine | Ethylene synthesis&Hormone precursor | Hanson and Kende. 1976. Plant Physiol. 57:528-537. |
18 | Tryptophan | Hormone precursor | http://6e.plantphys.net/app03.html |
Amino Gram of Amino Acid 80
Frequently Asked Question(FAQ) of Amino Acid 80:
1, What’s the raw material of total free amino acid 80%?
Soybean meal;
2, How many kinds of free amino acids does it contain?
17~18 different kinds of amino acid.
Application of Amino Acid 80
The biggest advantage of amino acid fertilizer over other fertilizers is that it can promote plant growth and protect the soil at the same time. The organic nutrition, organic matter and humic acid in amino acid fertilizer can improve the soil and loosen the soil. Organic fertilizer has less loss and can be preserved in the soil to improve the fertility of the soil.
Free amino acid as a kind of vey small molecule, that could directly enter into crops' body.
Mainly used for different kinds of agricultural fertilizing fields:sweep fruit, horticultural crops, and pastures, etc;
Amino acid is a kind of chelation founction, that can be used together with other kinds of organic or chemical fertilizer;
The using rate can be improved;
Irrigation and foliar spray is recommended for the usage;
Amino acid fertilizer is rich in nutrients, which can supply the growth and development of fruit trees in a balanced and stable manner, enhance photosynthesis, and meet the nutrient demand of fruit trees for high yield. Examples show that fruit trees with amino acid fertilizer have 20% more harvests than other orchards.
Dilution Rates:
Foliar spray: 1: 800-1000 ;
Irrigation: 1: 600-800.
Packaging and storage of Amino Acid 80:
Packaging and storage Available in 1Kg, 5Kg, 10Kg, 20Kg bag,jumbo bag