Product Name: | Strong Roots Algae Polysaccharides Seaweed Extract Natural Plant Growth Regulators | Water Solubility: | Total Water Soluble |
---|---|---|---|
Organic Matter: | ≥45% | Form: | Powder |
Color: | Green | Seaweed Polysaccharide: | ≥40% |
PH: | 8~10 | CAS No.: | 68917-51-1 |
Highlight: | Seaweed Extract Natural Plant Growth Regulators,Strong Roots Algae Polysaccharides Seaweed Extract,Algae Polysaccharides Natural Plant Growth Regulators |
Strong Roots Algae Polysaccharides Seaweed Extract Natural Plant Growth Regulators
General Information of Seaweed Polysaccharide
Seaweed extract is a water-soluble powder mainly derived from Ascophyllum nodosum. The production adopts the international advanced secondary low-temperature directional bio-enzymatic hydrolysis technology, membrane filtration and natural anti-corrosion technology to extract natural active substances that can be directly absorbed by seaweed and crops, including: small molecule active oligosaccharides (≤2000Da), natural free amino acids , phenolic polymers, mannitol, betaine, vitamins, natural minerals and natural plant growth regulators are globally recognized as the ideal core raw materials for pollution-free, green and organic foods.
It is stable, safe, non-toxic, non-stimulant and easily deliquesce.
Physical Properties | |||||||||
Color | Green | Water Solubility | 100% | ||||||
Form | Powder | Moisture | 3% | ||||||
Odor | Characteristic | PH Value | 8~10 | ||||||
Chemical Properties | |||||||||
Seaweed Polysaccharides | ≥40% | Organic Matter | ≥45% | ||||||
K2O | 18% | Mannitol | 1.50% | ||||||
Amino Acid | 3% | Ca | 1.20% | ||||||
N | 1% | Betaine | 200ppm | ||||||
Mg | 0.4% | Indoleacetic Acid | 200ppm | ||||||
Micro-elements ( Fe,Cu, B,Zn,Mn) |
2% | Cytokinin | 400ppm | ||||||
K2O | 18.00% | Gibberellin | 500ppm |
Close View of Seaweed Polysaccharides
Application of Seaweed Polysaccharide
It can be foliar sprayed or irrigated to provide nutritional support, and it is suitable for a variety of crops, including conventional, organic, turf, etc. Long-term use is recommended as it is a stable source of nutrients for plants and soil microorganisms. It also helps the soil store air and moisture for longer.
The product has no influence with calcium adoption, which have made it safer to apply on low calcium soils. Its capacity to penetrate the plants stomapermits the leaf to accept nutrients very rapidly in foliar applications as well.
Dosage | ||
Item | Fertilizing Method | Details |
1 | Compound (mixed) fertilizer | the addition amount is 5-10 kg/ton |
2 | Foliar spray | Dilute 2000-3000 times, use 30-40 grams per mu, stir and spray evenly |
3 | Root irrigation, Dripirrigation | diluted 1000-3000 times, 6-12 Kg/Ha |
4 | Seed dressing | 0.5g/kg seeds |
5 | Seed soaking | diluted 600-800 times |
6 | Feed additives | The general addition amount is 30-100 kg/ton |
7 | Aquaculture | Use 1-2kg per mu of water surface, about 3-5g/m |
Packaging and Storage of Seaweed Polysaccharide
Packaging and storage Available in 1Kg, 5Kg, 10Kg, 20Kg bag or jumbo bag;
Storage: Dry, cool, direct sun light proof, moisture proof warehouse;
Shelf life: 36 months.
Logistic of Seaweed Polysaccharide